Invasions: every odd hour (1, 3, 5, 7, 9 and so on).
Golden invasions and resets plan
Period | Resets limit | Golden +1 | Golden +2 | Golden +3 | Golden +4 | Golden +5 | HoF event |
---|---|---|---|---|---|---|---|
28.11.2018 - 02.12.2018 | 10 | 3 | |||||
02.12.2018 - 09.12.2018 | 12 | 4 | |||||
09.12.2018 - 16.12.2018 | 14 | 5 | 3 | 16.12.2018 | |||
16.12.2018 - 23.12.2018 | 16 | 6 | 4 | 3 | 23.12.2018 | ||
23.12.2018 - 30.12.2018 | 18 | 6 | 5 | 4 | 30.12.2018 | ||
31.12.2018 - 06.01.2019 | 20 | 6 | 5 | 5 | 3 | 06.01.2019 | |
06.01.2019 - 13.01.2019 | 20 | 6 | 5 | 5 | 3 | 1 | 13.01.2019 |
Comments